O OptiLoad Column Loads é projetado para atuar como carga de coluna em sistemas de transmissão RF, especialmente em ambientes UHF e VHF. Ele utiliza a tecnologia de coluna de água da Dielectric, que é combinada com um trocador de calor para criar um sistema de resfriamento de circuito fechado, evitando a exposição do fluido refrigerante e prevenindo contaminações e danos ao sistema.
PARAMETER | SPEC | LLU60K6 | LLU200K18 | LLU200K15 | LLU200K11 |
---|---|---|---|---|---|
Input/Output connectors | 6-1/8" EIA | WR1800 | WR1500 | WR1500 | WR1150 |
Impedance | 50 ohms | N/A | N/A | N/A | N/A |
Tuning Screws | N/A | 4 | 4 | 4 | 4 |
Frequency Range | 470-806 MHz | 470-494 MHz | 494-680 MHz | 650-880 MHz | 650-880 MHz |
Average Power at Sea Level | Same as input line size rating | 200 kW | 200 kW | 200 kW | 200 kW |
Operating Position Horizontal | Water outlet up Horizontal | Water outlet up Horizontal | Water outlet up Horizontal | Water outlet up Horizontal | Water outlet up Horizontal |
Cooling Method | Forced mixture of 50/50 water-ethylene glycol | Forced mixture of 50/50 water-ethylene glycol | Forced mixture of 50/50 water-ethylene glycol | Forced mixture of 50/50 water-ethylene glycol | Forced mixture of 50/50 water-ethylene glycol |
Inlet Water Pressure (Max) | 80 psi (5.4 atm) | 50 psi (3.4 atm) | 50 psi (3.4 atm) | 50 psi (3.4 atm) | 50 psi (3.4 atm) |
Estes produtos também podem ser do seu interesse
Infinity Link IP Intercom Software
Conexão remota eficiente com codecs otimizados
HAIVISION | Codificador de Vídeo Makito X H.264
HAIVISION | Codificador de Vídeo Makito X H.264
Transmissor intra-mastro (torre) UHF / VHF de Baixa Potência / Transpositor / Preenchedor de lacunas.